Flat-rate subscription. No per-message fees. Use your own carrier. Start free.
All plans include the full-featured default SMS app. The PRO subscription unlocks the API gateway for bulk sending.
💡 Subscriptions processed securely via Google Play Billing. Cancel anytime. SMS delivery uses your carrier plan.
How much do 1,000 or 10,000 SMS messages cost each month on each platform?
| Metric | SMS Gateway Master ✅ | Twilio | Vonage (Nexmo) | AWS SNS |
|---|---|---|---|---|
| Cost per SMS | €0 per SMS (flat rate) | $0.0075+/SMS | $0.0065+/SMS | $0.00645/SMS |
| 1,000 SMS/month | €5 flat | ~$7.50 | ~$6.50 | ~$6.45 |
| 10,000 SMS/month | €5 flat | ~$75 | ~$65 | ~$64.50 |
| 100,000 SMS/month | €5 flat * | ~$750 | ~$650 | ~$645 |
| Setup complexity | Install app → get key (5 min) | Account + number + compliance | Account + number purchase | AWS account + complex config |
| Phone number | Your own SIM (free) | Virtual number ($1+/month) | Virtual number | Virtual number |
| Privacy | Local-first, no cloud storage | Cloud, message content stored | Cloud, message content stored | Cloud, message content stored |
| Free trial | 7 days, 100 SMS/day | $15 credit only | €2 credit only | AWS free tier (limited) |
* 10,000 SMS/day cap (~300,000/month). Carrier daily limits may also apply. Prices approximate and subject to change.
Everything you need to know before subscribing.
7-day free trial. No credit card required. Cancel any time.
Download on Google Play View API Docs